| Sign In | Join Free | My ecer.com.ru |
|
Model Number : UL1032
Brand Name : MYSUN
Place of Origin : Guangdong, China
MOQ : 5
Conductor Material : Copper
Insulation Material : PVC
Rated Voltage : 1000VAC
Working Temperature : 90C
Wire Sizes : 4/0AWG, 3/0AWG, 2/0AWG, 1/0AWG, 2AWG, 4AWG, 6AWG, 8AWG, 10AWG, 7AWG, 9AWG, 12AWG, 14AWG, 16AWG, 18AWG, 20AWG, 22AWG, 24AWG, 26AWG, 28AWG
Conductor Construction : 7/0.127 to 105/0.254
Conductor Diameter : 0.38mm to 3.02mm
Insulation Thickness : 0.78mm
Insulation Diameter : 1.94mm to 4.91mm
Jacket Thickness : 0.13-1.0mm
Max Conductor Resistance : 239Ω/KM to 2.813Ω/KM
Unit Length : 305M to 1220M
Covering Thickness : 0.78mm
Covering Diameter : 2.06mm to 4.58mm
Type : High Voltage
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Thickness (mm) | Thickness (mm) | Max. Cond Resistance (Ω/KM) | Unit Length (M)(Ft) |
|---|---|---|---|---|---|---|---|---|
| 28 | 7/0.127 | 0.38 | 0.78 | 1.94 | 0.13-1.0 | 0.78 | 239 | 1220/4000 |
| 26 | 7/0.16 | 0.50 | 0.78 | 2.06 | 0.13-1.0 | 0.78 | 150 | 610/2000 |
| 24 | 7/0.20 | 0.60 | 0.78 | 2.16 | 0.13-1.0 | 0.78 | 94.2 | 610/2000 |
| 22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 0.13-1.0 | 0.78 | 59.4 | 610/2000 |
| 20 | 21/0.18 | 0.94 | 0.78 | 2.50 | 0.13-1.0 | 0.78 | 36.7 | 305/1000 |
| 18 | 16/0.254 | 1.19 | 0.78 | 2.75 | 0.13-1.0 | 0.78 | 23.2 | 610/2000 |
| 16 | 26/0.254 | 1.50 | 0.78 | 3.06 | 0.13-1.0 | 0.78 | 14.6 | 610/2000 |
| 14 | 41/0.254 | 1.89 | 0.78 | 3.45 | 0.13-1.0 | 0.78 | 8.96 | 610/2000 |
| 12 | 65/0.254 | 2.37 | 0.78 | 3.93 | 0.13-1.0 | 0.78 | 5.64 | 610/2000 |
| 10 | 105/0.254 | 3.02 | 0.78 | 4.58 | 0.13-1.0 | 0.78 | 3.55 | 610/2000 |
| 9 | 37/0.475 | 3.35 | 0.78 | 4.91 | 0.13-1.0 | 0.78 | 2.813 | 610/2000 |
|
|
UL1032 Certified Battery Cable with 1000V Rated Voltage and 90C Working Temperature for New Energy Applications Images |